Publications PUBLICATIONS Publications and Presentations Poster | SITC Annual Meeting, Nov. 12-14, 2021 Costimulatory Antigen Receptor (CoStAR): A Novel Platform That Enhances the Activity of Tumor-Infiltrating Lymphocytes (SITC) Poster | SITC Annual Meeting, Nov. 12-14, 2021 DELTA 1: A Global, Multicenter, Phase 2 Study of ITIL-168, an Unrestricted Autologous Tumor-Infiltrating Lymphocyte Cell Therapy, in Adult Patients With Advanced Cutaneous Melanoma (SITC) Poster | SITC Annual Meeting, Nov. 12-14, 2021 Potent T-Cell Costimulation Mediated by a Novel Costimulatory Antigen Receptor (CoStAR) With Dual CD28/CD40 Signaling Domains to Improve Adoptive Cell Therapies (SITC) Poster | ESMO Congress, Sep. 16-21, 2021 Treatment Outcomes With Unselected Autologous Tumor-Infiltrating Lymphocytes in Patients With Checkpoint Inhibition–Refractory Advanced Cutaneous Melanoma (ESMO) Poster | AACR Annual Meeting, April 9-14 2021 Clinical Feasibility and Treatment Outcomes With Unselected Autologous Tumor Infiltrating Lymphocyte Therapy in Patients With Advanced Cutaneous Melanoma (AACR PPT) Poster | AACR Annual Meeting, April 9-14 2021 Clinical Feasibility and Treatment Outcomes With Unselected Autologous Tumor Infiltrating Lymphocyte Therapy in Patients With Advanced Cutaneous Melanoma (AACR ePoster) May 2020 Massively parallel interrogation and mining of natively paired human TCRαβ repertoires December 2019 Efficacy of adoptive therapy with tumor-infiltrating lympohocytes and recombinant interleukin-2 in advanced cutaneous melanoma: a systematic review and meta-analysis November 2018 In vitro analysis of tumor infiltrating lymphocytes engineered with costimulatory antigen receptors delivering targeted costimulation
Poster | SITC Annual Meeting, Nov. 12-14, 2021 Costimulatory Antigen Receptor (CoStAR): A Novel Platform That Enhances the Activity of Tumor-Infiltrating Lymphocytes (SITC)
Poster | SITC Annual Meeting, Nov. 12-14, 2021 DELTA 1: A Global, Multicenter, Phase 2 Study of ITIL-168, an Unrestricted Autologous Tumor-Infiltrating Lymphocyte Cell Therapy, in Adult Patients With Advanced Cutaneous Melanoma (SITC)
Poster | SITC Annual Meeting, Nov. 12-14, 2021 Potent T-Cell Costimulation Mediated by a Novel Costimulatory Antigen Receptor (CoStAR) With Dual CD28/CD40 Signaling Domains to Improve Adoptive Cell Therapies (SITC)
Poster | ESMO Congress, Sep. 16-21, 2021 Treatment Outcomes With Unselected Autologous Tumor-Infiltrating Lymphocytes in Patients With Checkpoint Inhibition–Refractory Advanced Cutaneous Melanoma (ESMO)
Poster | AACR Annual Meeting, April 9-14 2021 Clinical Feasibility and Treatment Outcomes With Unselected Autologous Tumor Infiltrating Lymphocyte Therapy in Patients With Advanced Cutaneous Melanoma (AACR PPT)
Poster | AACR Annual Meeting, April 9-14 2021 Clinical Feasibility and Treatment Outcomes With Unselected Autologous Tumor Infiltrating Lymphocyte Therapy in Patients With Advanced Cutaneous Melanoma (AACR ePoster)
December 2019 Efficacy of adoptive therapy with tumor-infiltrating lympohocytes and recombinant interleukin-2 in advanced cutaneous melanoma: a systematic review and meta-analysis
November 2018 In vitro analysis of tumor infiltrating lymphocytes engineered with costimulatory antigen receptors delivering targeted costimulation